View Details New $1,079,000 1 of 56 Munjoy Hill | Portland 3 beds 2 baths 1,646 sqft Courtesy of Portside Real Estate Group.
View Details New $575,000 1 of 32 Portland 3 beds 1 baths 1 ½ baths 1,596 sqft 0.27 acres Courtesy of Legacy Properties Sotheby's International Realty.
View Details New $1,350,000 1 of 35 Munjoy Hill | Portland 4 beds 3 baths 1,620 sqft 0.04 acres Courtesy of Portside Real Estate Group.
View Details New $750,000 1 of 50 Skye Condominiums | Portland 2 beds 2 baths 2,123 sqft 0.01 acres Courtesy of Coldwell Banker Realty.
View Details $795,000 1 of 32 Munjoy Hill | Portland 3 beds 2 baths 1,575 sqft Courtesy of Bay Realty Associates, Inc..
View Details $364,500 1 of 34 Apple Ledge Condo Association | Portland 2 beds 1 baths 1 ½ baths 1,522 sqft 4.04 acres Courtesy of Coldwell Banker Realty.
View Details $1,350,000 1 of 27 No | Portland 1 units 7,215 sqft Courtesy of Realty One Group - Compass.
View Details $2,200,000 1 of 17 Munjoy Hill Neighborhood Conservation District | Portland 7 units 9,600 sqft Courtesy of The Flaherty Group.
View Details $495,000 1 of 44 Portland 1 beds 1 baths 672 sqft 0.49 acres Courtesy of Portside Real Estate Group.
View Details $900,000 1 of 35 Prom Towers | Portland 3 beds 2 baths 1,775 sqft 6 acres Courtesy of Re/Max Shoreline.