View Details New $1,200,000 1 of 66 Bramhall Row | Portland 3 beds 3 baths 1 ½ baths 2,394 sqft Courtesy of Benchmark Real Estate.
View Details New $699,999 1 of 1 Frontrunner Park | Scarborough 3 beds 2 baths 1 ½ baths 2,190 sqft 0.13 acres Courtesy of Signature Homes Real Estate Group, Llc.
View Details New $655,000 1 of 1 Frontrunner Park | Scarborough 3 beds 2 baths 1 ½ baths 1,864 sqft 0.1 acres Courtesy of Signature Homes Real Estate Group, Llc.
View Details New $289,900 1 of 35 Ledgewood Hills Condominium | Gray 2 beds 1 baths 1 ½ baths 1,120 sqft 1.11 acres Courtesy of Signature Homes Real Estate Group, Llc.
View Details New $515,000 1 of 28 Windswept Condominiums | Gorham 3 beds 2 baths 1 ½ baths 1,762 sqft 8.89 acres Courtesy of Signature Homes Real Estate Group, Llc.
View Details New $535,000 1 of 19 Rockaway Road | Falmouth 74.74 acres Courtesy of Portside Real Estate Group.
View Details New $479,000 1 of 44 Brunswick 3 beds 2 baths 1 ½ baths 1,560 sqft 2 acres Courtesy of Portside Real Estate Group.
View Details New $299,900 1 of 33 Griffin Woods | Freeport 2 beds 1 baths 1 ½ baths 967 sqft 12.67 acres Courtesy of Re/Max Oceanside.
View Details New $1,360,000 1 of 94 Cumberland 3 beds 2 baths 2 ½ baths 3,069 sqft 5.46 acres Courtesy of Re/Max Riverside.
View Details New $659,000 1 of 24 Naples 1 beds 1 baths 1 ½ baths 391 sqft 1.22 acres Courtesy of Keller Williams Realty.